We pride ourselves on delivering compelling, digital marketing solutions. Our winning solutions and experiences help many of our clients interact and engage with their customers in the best possible way.
Packages | BASIC $ 199 / ₹ 15,000 | STANDARD $ 499 / ₹ 39,920 | ENTERPRISE $ 799 / ₹ 63,920 |
---|
Website Analysis | Yes | Yes | Yes |
Critical Code Analysis | Yes | Yes | Yes |
Competitor Analysis | Yes | Yes | Yes |
Back Link Analysis | Yes | Yes | Yes |
Keyword Analysis & Research | Yes | Yes | Yes |
Content Analysis | Yes | Yes | Yes |
Meta element Optimisation | Yes | Yes | Yes |
Webpage URL Optimisation | Yes | Yes | Yes |
Web Content Optimisation | Yes | Yes | Yes |
Image Optimisation | Yes | Yes | Yes |
Broken link Fixing | Yes | Yes | Yes |
Form Optimisation & Validation | Yes | Yes | Yes |
W3C HTML Validation | Yes | Yes | Yes |
Website Structure Optimisation | Yes | Yes | Yes |
Sitemap Creation, Submission | Yes | Yes | Yes |
Canonicalization | Yes | Yes | Yes |
Robots Txt Optimisation | Yes | Yes | Yes | Webpage Loading Speed Monitoring | Yes | Yes | Yes |
Custom 404 Error Page | Yes | Yes | Yes |
Website Navigation Architecture | Yes | Yes | Yes |
Business Listings | 5 | 5 | 5 |
Content Marketing | 10 | 20 | 50 |
Classified | 20 | 50 | 60 |
Image share | 10 | 25 | 50 |
Bookamarking | 20 | 50 | 60 |
PDF Design & Share | 10 | 20 | 40 |
PPT Design & Share | 10 | 20 | 40 |
Video Submissions | ** | 10 | 20 |
Profile Creation | 10 | 40 | 50 |
Directory | 20 | 50 | 60 |
Q & A | ** | 2 | 5 |
Blog Comment | ** | 2 | 5 |
Forum | ** | 2 | 5 |
LinkedIn Branding & Posting | 2 | 4 | 10 |
Facebook Branding & Posting | 2 | 4 | 10 |
Twitter Branding & Posting | 2 | 4 | 10 |
Instagram Branding & Posting | 2 | 4 | 10 |
Pinterest Branding & Posting | 2 | 4 | 10 |
YouTube Channel Creation | ** | ** | Yes |
YouTube Channel Optimize (Design, Image, Editing, Resizing, & Customizing) | ** | ** | Yes |
Video Title Optimization | ** | Yes | Yes |
Video Description Optimization | ** | Yes | Yes |
Video Tags Optimization | ** | Yes | Yes | Channel Tags Optimization | ** | Yes | Yes |
Branded Content Writing for Channel | ** | ** | Yes |
YouTube Keyword Research | ** | ** | Yes |
Video Submissions | ** | Yes | Yes |
Google Analytics (Statistics) | Yes | Yes | Yes |
Monthly SEO Report | Yes | Yes | Yes |
Bi-Weekly SEO Report (15 Days) | ** | ** | Yes |
Current Ranking Report | Yes | Yes | Yes |
Pre-Project Report | ** | Yes | Yes |
Yes | Yes | Yes | |
Chat | ** | Yes | Yes |
Telephone | Yes | Yes | Yes |
Skype | ** | ** | Yes |
** | Yes | Yes |
PC Doctors.NET has greatly improved the SEO for our business in the past few years, and we anticipate more traffic as we close in on our first year working together. Thank you all so much for all of the hard work!!!